Covenant Hills Ladera Ranch Real Estate

Ladera Ranch Real Estate
Covenant Hills Estates . net

Ladera Ranch ~ California

provided by: Kevin Klein ~ Realtor

line decor
  
line decor
HOME
Covenant Hills Estates
Neighborhood / Tract Information
Community
Information
School
Information
Past Covenant Hills
Sales
MLS
Search for Homes
Other Covenant Hills Information
Web
Links
Ask Questions
Contact Kevin Klein
 


HOME SALES IN COVENANT HILLS, MARCH 1, 2009


If you would like more information on any of these homes in Covenant Hills, or would like to view any of these homes, please contact me:
(949) 500-6406
kevin@klein4realestate.com

Address
List Price
Sq/ft
Beds
Baths
17 Fox Hole Rd $4,899,900 7,000 6 8
8 San Jose St $4,899,000 7,200 5 6
12 Cloister Ct $4,795,000 8,143 6 9
6 Franciscan Ct $4,400,000 7,716 6 7
5 Fox Hole Rd $3,780,000 8,300 4 7
4 Thomas Rd $3,720,000 7,400 5 7
1 San Jose St $3,499,000 6,422 5 7
11 Alexa Ln $3,249,000 7,390 6 7
3 Rickie Ln $2,895,000 5,374 6 6
4 Fox Hole Rd $2,695,000 5,108 6 6
3 San Luis Obispo $2,675,000 5,145 4 5
6 Mission Ridge St $2,490,000 5,392 5 7
8 Mission Ridge $2,100,000 6,000 4 5
2 Moonlight Isle $1,995,000 5,300 6 7
2 San Luis Obispo St $1,990,000 5,310 4 5
14 Brittle Star Ln $1,699,000 3,900 4 5
3 Anapamu St $1,679,000 4,245 5 5
4 Maremma Ln $1,650,000 4,702 6 7
18 Roshelle Ln $1,649,000 4,572 5 6
9 Connor Ct $1,599,900 4,901 5 7
16 Brittlestar $1,599,000 4,245 5 5
20 Galaxy Isle $1,599,000 6,000 5 6
17 Roshelle Lane $1,575,000 4,526 5 6
3 Pisano St $1,549,900 4,500 4 4
8 Heavenly Isle $1,549,000 6,000 5 7
19 Elissa Ln $1,499,900 5,000 5 6
11 Roshelle Ln $1,499,000 4,524 5 6
12 Kane Ln $1,479,000 3,935 5 5
25 Anna Ln $1,449,900 3,600 4 5
16 Elissa Ln $1,399,000 4,526 5 6
22 Ali Ln $1,395,000 3,900 5 5
9 MAREMMA $1,385,000 4,703 6 6
4 Jeremiah Ln $1,350,000 4,526 5 5
36 Christopher $1,299,000 3,810 5 5
2 Anna Lane $1,299,000 3,600 4 5
25 Becker Dr $1,290,000 3,935 5 5
9 Padre Pl $1,250,000 4,645 5 6
16 Maremma Ln $1,250,000 4,703 6 6
11 Portalon Ct $1,250,000 3,000 4 4
5 Sandalo $1,250,000 3,181 5 5
2 Emmy Ln $1,249,000 3,300 4 5
7 Basilica Pl $1,200,000 3,900 5 5
43 Portalon Ct $1,190,000 2,900 3 3
33 Portalon Ct $1,150,000 2,900 4 4
1 Eric St $1,049,000 3,850 4 5
8 Waltham Rd $999,000 2,800 3 4
2 Fayette Cir $974,900 3,950 5 5
4 Tranquility Pl $949,000 4,300 5 5
19 Anapamu St $949,000 3,586 4 5
1 David St $907,000 3,506 4 5
8 Portalon Ct $899,900 3,000 5 4
16 Waltham Rd $894,900 4,209 5 6
6 David St $870,000 3,850 5 6
12 Katy Rose Ln $855,829 3,515 4 4
24 Michael Rd $855,000 3,947 5 5
5 Eric St $849,000 3,300 5 6
9 Waltham Rd $840,000 3,600 4 4
11 Shepherd Ct $749,000 3,226 4 5
33 Chianti $619,000 2,087 2 2
1 Chianti $564,900 2,100 3 3
39 Tuscany $550,000 2,932 3 2
8 Salvatore $549,500 2,100 3 3
27 Chianti $549,000 2,246 3 3
19 Chianti $499,900 2,100 3 3
34 Tuscany $492,000 2,246 3 4
29 Tuscany $449,900 2,100 3 2

Last updated 3/2/2009

If you would like more information on any of these homes in Covenant Hills, or would like to view any of these homes, please contact me:
(949) 500-6406
kevin@klein4realestate.com

Past Homes for Sale in Covenant Hills:
February 2, 2009
January 13, 2009

PAST COVENANT HILLS SALES
Review past sales of homes in Covenant Hills in Ladera Ranch.

The information being provided is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS and/or CRISNet Regional MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS ®
SoCalMLS MLS - So Cal MLS

 

 

Kevin Klein Real Estate Broker California

Kevin Klein
Broker ~ Realtor
949.500.6406

kevin@klein4realestate.com

 

Kevin Klein Orange County Realtor Logo

 

line decor
  
line decor

 

Premier Realty Services
Realtor
_ 22 Pisano, Ladera Ranch , CA 92694 - CA Lic# 01501774 _Equal Housing
2006 © All Rights reserved. Legal Policy and Privacy Policy www.covenanthillsestates.net


Orange County California Real Estate | Orange County Real Estate Index | Covenant Hills Ladera Ranch | Orange County California Realtor
www.klein4realestate.com | www.ocreindex.com | www.covenanthillsestates.net | www.yourocrealtor.com