Covenant Hills Ladera Ranch Real Estate

Ladera Ranch Real Estate
Covenant Hills Estates . net

Ladera Ranch ~ California

provided by: Kevin Klein ~ Realtor

line decor
  
line decor
HOME
Covenant Hills Estates
Neighborhood / Tract Information
Community
Information
School
Information
Past Covenant Hills
Sales
MLS
Search for Homes
Other Covenant Hills Information
Web
Links
Ask Questions
Contact Kevin Klein
 


HOMES FOR SALE IN COVENANT HILLS Jan 13 2009


If you would like more information on any of these homes in Covenant Hills, or would like to view any of these homes, please contact me:
(949) 500-6406
kevin@klein4realestate.com

Address
List Price
Sq/Ft
Beds
Baths Total
Cloister Ct $5,950,000.00 8,143 6 9
San Jose $4,995,000.00 7,200 5 6
Fox Hole Rd $4,899,900.00 7,000 6 8
Thomas $4,799,999.00 7,400 5 7
Franciscan Ct $4,795,000.00 7,716 6 7
Bell Pasture Rd $4,595,000.00 8,700 5 8
San Jose St $3,499,000.00 6,422 5 7
Rickie Ln $2,895,000.00 5,374 6 6
San Luis Obispo $2,695,000.00 5,145 4 5
Fox Hole $2,495,000.00 5,536 5 6
Mission Ridge St $2,490,000.00 5,392 5 7
Mission Ridge Rd $2,299,000.00 5,600 5 7
mission ridge $2,100,000.00 6,000 4 5
Bell Pasture Rd $1,799,000.00 5,100 5 6
Maremma Ln $1,795,000.00 4,702 6 7
Galaxy Isle $1,785,000.00 6,000 5 6
Bell Pasture $1,775,000.00 4,318 5 6
Brittlestar $1,699,000.00 4,245 5 5
Lennox Ct $1,699,000.00 4,700 5 6
Roshelle Lane $1,659,000.00 4,526 5 6
Anna Ln $1,599,000.00 3,600 4 5
Heavenly Isle $1,549,000.00 6,000 5 7
Elissa Ln $1,499,900.00 5,000 5 6
Roshelle Ln $1,499,000.00 4,524 5 6
Pointe Cir $1,499,000.00 4,300 5 6
Elissa Ln $1,495,000.00 4,526 5 6
Kane Ln $1,479,000.00 3,935 5 5
Anna Lane $1,439,000.00 3,600 4 5
Christopher $1,399,000.00 3,810 5 5
Portalon Ct $1,390,000.00 2,900 3 3
MAREMMA $1,385,000.00 4,703 6 6
Eric St $1,299,000.00 3,850 4 5
Becker Dr $1,290,000.00 3,935 5 5
Portalon Ct $1,275,000.00 2,900 4 4
Galaxy Isle $1,275,000.00 5,174 6 7
Padre Pl $1,250,000.00 4,645 5 6
Maremma Ln $1,250,000.00 4,703 6 6
Portalon Ct $1,250,000.00 3,000 4 4
Emmy Ln $1,249,000.00 3,300 4 5
Basilica Pl $1,200,000.00 3,900 5 5
Emmy Ln $1,149,000.00 3,300 4 5
E Drackert Ln $1,099,900.00 2,800 3 4
Portalon Ct $1,050,000.00 3,000 5 4
Waltham Rd $1,005,000.00 4,209 5 6
Pisano St $969,000.00 3,974 4 5
David St $949,000.00 3,506 4 5
David St $920,000.00 3,850 5 6
Eric St $899,000.00 3,300 4 5
Michael Rd $855,000.00 3,947 5 5
Waltham Rd $850,000.00 3,600 4 4
Eric St $850,000.00 3,300 5 6
Michael Rd $849,000.00 3,506 4 5
Waltham $740,000.00 3,600 4 5
Tuscany $550,000.00 2,932 3 2
Chianti $499,900.00 2,100 3 3
Tuscany $449,900.00 2,100 3 2

Last updated 1/13/2009

If you would like more information on any of these homes in Covenant Hills, or would like to view any of these homes, please contact me:
(949) 500-6406
kevin@klein4realestate.com

PAST COVENANT HILLS SALES
Review past sales of homes in Covenant Hills in Ladera Ranch.

 

 

Kevin Klein Real Estate Broker California

Kevin Klein
Broker ~ Realtor
949.500.6406

kevin@klein4realestate.com

 

Kevin Klein Orange County Realtor Logo

 

line decor
  
line decor

 

Premier Realty Services
Realtor
_ 22 Pisano, Ladera Ranch , CA 92694 - CA Lic# 01501774 _Equal Housing
2006 © All Rights reserved. Legal Policy and Privacy Policy www.covenanthillsestates.net


Orange County California Real Estate | Orange County Real Estate Index | Covenant Hills Ladera Ranch | Orange County California Realtor
www.klein4realestate.com | www.ocreindex.com | www.covenanthillsestates.net | www.yourocrealtor.com